HOTELS | Rate per night |
| | | | | | | |
Rates are per person in US$ | Single | Twin | Triple | QUAD. | Breakfast | Currency |
1. ACHILLEAS * * +
Budget hotel with deluxe location. Good value for money, family rooms available 1-Nov-04 _18-Mar-05
| | | | | Continental Buffet | USD |
| 19-Mar-05_ 30-Jun-05 | | | | | Continental Buffet | USD |
| 1-Jul-05_ 31-Aug-05 | | | | | Continental Buffet | USD |
1-Sep-05_ 31-Oct-05 | | | | | Continental Buffet | USD |
2. TITANIA ****
Ideal for the budget-conscious - large hotel near the train station. Roof garden. 1-Nov-04_ 31-Mar-05
| | | | N/A | American | USD |
| 1-Apr-05_ 30-Jun-05 | 185 | | | N/A | American | USD |
| 1-Jul-05_ 31-Aug-05 | 158 | | | N/A | American | USD |
1-Sep-05_ 31-Oct-05 | 185 | | | N/A | American | USD |
BLACKOUT DATES: 10-Sep-05_ 15-Sep-05 |
3. PHILIPPOS ***+ Short walk to Plaka and the Acropolis. Friendly atmosphere, family rooms available. 1-Nov-04_ 31-Mar-05 | 83 | 49 | 40 | 36 | Buffet | USD |
1-Apr-05_31-Oct-05 | 136 | 88 | 75 | 64 | Buffet | USD |
4. PLAKA *** Family-run tourist class hotel ideally located close to tavernas and good shopping. 1-Nov-04_ 18-Mar-05 | 107 | 62 | 47 | N/A | Continental Buffet | USD |
| 19-Mar-05_ 30-Jun-05 | 145 | 96 | 71 | N/A | Continental Buffet | USD |
| 1-Jul-05_ 31-Aug-05 | 143 | 93 | 67 | N/A | Continental Buffet | USD |
1-Sep-05_ 31-Oct-05 | 145 | 96 | 71 | N/A | Continental Buffet | USD |
5. JASON INN 12, ASSOMATON STREET 10553 ATHENS 1-Nov-04_ 15-Mar-05 | 75 | 45 | 38 | N/A | Continental Buffet | USD |
16-Mar-05_ 31-Oct-05 | 112 | 63 | 57 | N/A | Continental Buffet | USD |
6. SOFITEL ATHENS AIRPORT ATHENS INTERNATIONAL AIRPORT 19019 SPATA 1-Nov-04_ 31-Mar-05 | 307 | 154 | N/A | N/A | American | USD |
| 1-Apr-05_ 30-Jun-05 | 360 | 180 | N/A | N/A | American | USD |
| 1-Jul-05_ 31-Aug-05 | 321 | 160 | N/A | N/A | American | USD |
1-Sep-05_ 31-Oct-05 | 360 | 180 | N/A | N/A | American | USD |
7. HERODION **** Traditional style close to the Acropolis and Plaka. A favorite hotel with our clients. 1-Nov-04_ 14-Mar-05 | 106 | 64 | 57 | N/A | American | USD |
| 15-Mar-05_ 30-Jun-05 | 214 | 127 | 101 | N/A | American | USD |
| 1-Jul-05_ 31-Aug-05 | 196 | 115 | 92 | N/A | American | USD |
| 1-Sep-05_ 31-Oct-05 | 214 | 127 | 101 | N/A | American | USD |
8. ELECTRA PALACE 18-20 N.NIKODIMOU STREET 10557 ATHENS 1-Nov-04_ 31-Mar-05 | 179 | 107 | 88 | N/A | American | USD |
| 1-Apr-05_ 31-Oct-05 | 272 | 153 | 118 | N/A | American | USD |
9.ELECTRA ****+ Electra & Electra Palace offer central location, good facilities & comfortable rooms. 1-Nov-04_ 31-Mar-05 | 166 | 96 | 81 | N/A | American | USD |
1-Apr-05_ 30-Jun-05 | 227 | 136 | 107 | N/A | American | USD |
| 1-Jul-05_ 31-Aug-05 | 199 | 121 | 92 | N/A | American | USD |
| 1-Sep-05_ 31-Oct-05 | 227 | 136 | 107 | N/A | American | USD |
10. DIVANI PALACE ACROPOLIS 19-25 PARTHENONOS STREET 11742 ATHENS 1-Nov-04_ 31-Mar-05 | 196 | 104 | 83 | N/A | American | USD |
| 1-Apr-05_ 30-Apr-05 | 217 | 113 | 89 | N/A | American | USD |
| 1-May-05_ 30-Jun-05 | 260 | 135 | 117 | N/A | American | USD |
| 1-Jul-05_ 31-Aug-05 | 232 | 121 | 104 | N/A | American | USD |
| 1-Sep-05_ 31-Oct-05 | 260 | 135 | 117 | N/A | American | USD |
11. HILTON ***** Large hotel offering excellent facilities for business traveller and holidaymaker. 1-Nov-04_ 30-Apr-05 | 245 | 138 | 103 | N/A | American | USD |
| 1-May-05_ 30-Jun-05 | 289 | 158 | 116 | N/A. | American | USD |
| 1-Jul-05_ 31-Aug-05 | 245 | 138 | 103 | N/A | American | USD |
| 1-Sep-05_ 31-Oct-05 | 289 | 158 | 116 | N/A | American | USD |
| BLACKOUT DATES: 31-May-05_ 5-Jun-05, 10-Sep-05_ 14-Sep-05, 17-Sep-05_ 20-Sep-05 |
12. GRANDE BRETAGNE ***** Elegant deluxe hotel on Constitution Square offers spacious rooms & suites. CLASSIC ROOMS: 1-Nov-04_ 31-Mar-05 | 447 | 257 | N/A | N/A | American | USD |
1-Apr-05_ 30-Apr-05 | 453 | 261 | N/A | N/A | American | USD |
1-May-05_ 30-Jun-05 | 522 | 289 | N/A | N/A | American | USD |
| 1-Jul-05_ 31-Aug-05 | 453 | 261 | N/A | N/A | American | USD |
| 1-Sep-05_ 31-Oct-05 | 522 | 289 | N/A | N/A | American | USD |
DELUXE ROOMS: 1-Nov-04_ 31-Mar-05 | 603 | 325 | 286 | N/A | American | USD |
| 1-Apr-05_ 30-Apr-05 | 609 | 330 | 291 | N/A | American | USD |
| 1-May-05_ 30-Jun-05 | 707 | 378 | 323 | N/A | American | USD |
| 1-Jul-05_ 31-Aug-05 | 609 | 330 | 291 | N/A | American | USD |
| 1-Sep-05_ 31-Oct-05 | 707 | 378 | 323 | N/A | American | USD |
| BLACKOUT DATES: 10-Sep-05_ 15-Sep-05 |
13. ATHENS ACROPOLIS 1 PIREOS STREET (OMONIA SQUARE) 10552 ATHENS 1-Nov-04_ 31-Mar-05 | 145 | 79 | 63 | N/A | American | USD |
| 1-Apr-05_ 30-Jun-05 | 192 | 106 | 86 | N/A | American | USD |
| 1-Jul-05_ 31-Aug-05 | 170 | 94 | 75 | N/A | American | USD |
| 1-Sep-05_ 31-Oct-05 | 192 | 106 | 86 | N/A | American | USD |
BLACKOUT DATES: 31-May-05_ 5-Jun-05, 10-Sep-05_ 15-Sep-05, 17-Sep-05_ 21-Sep-05 |
14. OMONIA GRAND 2 PIREOS STREET (OMONIA SQUARE) 10552 ATHENS 1-Nov-04_ 31-Mar-05 | 145 | 79 | 63 | N/A | American | USD |
| 1-Apr-05_ 30-Jun-05 | 192 | 106 | 86 | N/A | American | USD |
| 1-Jul-05_ 31-Aug-05 | 170 | 94 | 75 | N/A | American | USD |
| 1-Sep-05_ 31-Oct-05 | 192 | 106 | 86 | N/A | American | USD |
| BLACKOUT DATES: 31-May-05_ 5-Jun-05, 10-Sep-05_ 15-Sep-05, 17-Sep-05_ 21-Sep-05 |
15. N.J.V. ATHENS PLAZA SYNTAGMA SQUARE 10564 ATHENS 1-Nov-04_ 30-Apr-05 | 307 | 158 | 123 | N/A | American | USD |
| 1-May-05_ 30-Jun-05 | 330 | 175 | 134 | N/A | American | USD |
| 1-Jul-05_ 31-Aug-05 | 262 | 141 | 111 | N/A | American | USD |
| 1-Sep-05_ 31-Oct-05 | 330 | 175 | 134 | N/A | American | USD |
BLACKOUT DATES: 1-Jun-05_ 4-Jun-05, 9-Sep-05_ 15-Sep-05 |
16. SAINT GEORGE LYCABETTUS 2 KLEOMENOUS STREET 10675 ATHENS 15-Nov-04_ 31-Mar-05 | 228 | 114 | 92 | N/A | American | USD |
| 1-Apr-05_ 30-Jun-05 | 292 | 146 | 118 | N/A | American | USD |
| 1-Jul-05_ 31-Aug-05 | 232 | 116 | 94 | N/A | American | USD |
| 1-Sep-05_ 14-Nov-05 | 292 | 146 | 118 | N/A | American | USD |